Murphy bed brands and the dimensions each lists
This table covers 6 wall bed brands with 29 models and 84 beds. It shows how many beds from each brand have a listed closed depth, minimum ceiling height and install instructions. Each brand name links to its full dimensions.
Dimensions listed by brand
| Brand | Models | Beds | Closed depth listed | Minimum ceiling height listed | Install instructions linked | Source |
|---|---|---|---|---|---|---|
| Lori Beds | 2 models | 8 beds | 8 beds | 2 beds | 8 beds | Lori Beds product page |
| The Bedder Way Co. | 5 models | 22 beds | 22 beds | 13 beds | 0 beds | Bedder Way dimensions page |
| Expand Furniture | 4 models | 15 beds | 15 beds | 0 beds | 0 beds | Expand Furniture product page |
| Bestar | 13 models | 26 beds | 8 beds | 18 beds | 26 beds | Bestar product page |
| Wilding Wallbeds | 3 models | 11 beds | 11 beds | 0 beds | 0 beds | Wilding Wallbeds product page |
| Resource Furniture (CLEI) | 2 models | 2 beds | 2 beds | 0 beds | 0 beds | Resource Furniture product page |
Each size and orientation of a model counts as one bed. Open projection is listed for all 84 beds.
Brands not included
Beds sold only through marketplaces such as Amazon and Wayfair are not included. Several marketplace beds are on the recall list.
Wall anchoring must follow the manufacturer's install instructions. A professional installer is the safe choice for any wall in doubt.